
India. T10
Varanasi Worriers
126 : 124/4 (9.4)
Amethi Sunrisers
1 - 45 | |
2 - 70 | |
3 - 79 | |
4 - 112 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 124 |
11 runs 112/3 | 9 |
18 runs 101/3 | 8 |
13 runs 83/3 | 7 |
15 runs 70/1 | 6 |
10 runs 55/1 | 5 |
14 runs 45/1 | 4 |
10 runs 31/0 | 3 |
9 runs 21/0 | 2 |
12 runs 12/0 | 1 |
Varanasi Worriers - Amethi Sunrisers - 18.06.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live
Cricket Live