
India. T10
Silly Squads
130 : 124/4 (9.4)
Adampur Sixers
1 - 20 | |
2 - 33 | |
3 - 35 | |
4 - 99 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 124 |
11 runs 116/4 | 9 |
8 runs 105/4 | 8 |
16 runs 97/3 | 7 |
14 runs 81/3 | 6 |
17 runs 67/3 | 5 |
15 runs 50/3 | 4 |
10 runs 35/2 | 3 |
15 runs 25/1 | 2 |
10 runs 10/0 | 1 |
Silly Squads - Adampur Sixers - 24.07.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live