
India. 12 overs
Catchers
145 : 147/2 (10.3)
Military
1 - 31 | |
2 - 72 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 147 | 14 | 1 |
17 runs 139/2 | 10 |
16 runs 122/2 | 9 |
13 runs 106/2 | 8 |
14 runs 93/2 | 7 |
10 runs 79/2 | 6 |
12 runs 69/1 | 5 |
15 runs 57/1 | 4 |
13 runs 42/1 | 3 |
16 runs 29/0 | 2 |
13 runs 13/0 | 1 |
Catchers - Military - 10.06.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live