
India. 12 overs
Catchers
140 : 72/2 (6.1)
Military
1 - 24 | |
2 - 48 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 72 | 5 | 0 |
13 runs 68/2 | 6 |
13 runs 55/2 | 5 |
10 runs 42/1 | 4 |
11 runs 32/1 | 3 |
10 runs 21/0 | 2 |
11 runs 11/0 | 1 |
Catchers - Military - 26.07.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live